Port MacDonnell
Once one of Australia's busiest ports shipping wheat and wool to Europe, Port MacDonnell has fought to be the reigning champ with a new title - Australia's southern rock lobster capital. Periwinkles Cafe on Sea Parade is serving up fresh local lobsters and comes highly recommended as a place to stop for lunch or dinner.
Get pulled in by the crash of waves against the dramatic cliffs of Cape Northumberland and climb the historic lighthouse built in 1882. From its viewing tower, you are rewarded with sweeping views of the astonishing scenery. Follow in the footsteps of the lighthouse's first keeper Ben Germein, and walk the trail through the incredible 55 hectare reserve named after him. In Germein Reserve, you will find orange bellied parrots, royal spoonbills, echidnas and swamp wallabies.
Located 30 minutes east along the coast from Port MacDonnell are wetlands of international importance known as Piccaninnie Ponds. Snorkel along the surface of limestone-filtered water or dive down into the chasm known as "The Cathedral" with a guided scuba tour. Take a walk on the beach and see freshwater springs bubbling up onto the sand.
Accommodation
NOTE: Only minimum rates for 2 people for the next 6 months shown. Use "book" button to check availability beyond 6 months.
| Fri 31 Oct | Sat 1 Nov | Sun 2 Nov | Mon 3 Nov | Tue 4 Nov | Wed 5 Nov | Thu 6 Nov | Fri 7 Nov | Sat 8 Nov | Sun 9 Nov | Mon 10 Nov | Tue 11 Nov | Wed 12 Nov | Thu 13 Nov | Fri 14 Nov | Sat 15 Nov | Sun 16 Nov | Mon 17 Nov | Tue 18 Nov | Wed 19 Nov | Thu 20 Nov | Fri 21 Nov | Sat 22 Nov | Sun 23 Nov | Mon 24 Nov | Tue 25 Nov | Wed 26 Nov | Thu 27 Nov | Fri 28 Nov | Sat 29 Nov | Sun 30 Nov | Mon 1 Dec | Tue 2 Dec | Wed 3 Dec | Thu 4 Dec | Fri 5 Dec | Sat 6 Dec | Sun 7 Dec | Mon 8 Dec | Tue 9 Dec | Wed 10 Dec | Thu 11 Dec | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | Tue 16 Dec | Wed 17 Dec | Thu 18 Dec | Fri 19 Dec | Sat 20 Dec | Sun 21 Dec | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 1 Jan | Fri 2 Jan | Sat 3 Jan | Sun 4 Jan | Mon 5 Jan | Tue 6 Jan | Wed 7 Jan | Thu 8 Jan | Fri 9 Jan | Sat 10 Jan | Sun 11 Jan | Mon 12 Jan | Tue 13 Jan | Wed 14 Jan | Thu 15 Jan | Fri 16 Jan | Sat 17 Jan | Sun 18 Jan | Mon 19 Jan | Tue 20 Jan | Wed 21 Jan | Thu 22 Jan | Fri 23 Jan | Sat 24 Jan | Sun 25 Jan | Mon 26 Jan | Tue 27 Jan | Wed 28 Jan | Thu 29 Jan | Fri 30 Jan | Sat 31 Jan | Sun 1 Feb | Mon 2 Feb | Tue 3 Feb | Wed 4 Feb | Thu 5 Feb | Fri 6 Feb | Sat 7 Feb | Sun 8 Feb | Mon 9 Feb | Tue 10 Feb | Wed 11 Feb | Thu 12 Feb | Fri 13 Feb | Sat 14 Feb | Sun 15 Feb | Mon 16 Feb | Tue 17 Feb | Wed 18 Feb | Thu 19 Feb | Fri 20 Feb | Sat 21 Feb | Sun 22 Feb | Mon 23 Feb | Tue 24 Feb | Wed 25 Feb | Thu 26 Feb | Fri 27 Feb | Sat 28 Feb | Sun 1 Mar | Mon 2 Mar | Tue 3 Mar | Wed 4 Mar | Thu 5 Mar | Fri 6 Mar | Sat 7 Mar | Sun 8 Mar | Mon 9 Mar | Tue 10 Mar | Wed 11 Mar | Thu 12 Mar | Fri 13 Mar | Sat 14 Mar | Sun 15 Mar | Mon 16 Mar | Tue 17 Mar | Wed 18 Mar | Thu 19 Mar | Fri 20 Mar | Sat 21 Mar | Sun 22 Mar | Mon 23 Mar | Tue 24 Mar | Wed 25 Mar | Thu 26 Mar | Fri 27 Mar | Sat 28 Mar | Sun 29 Mar | Mon 30 Mar | Tue 31 Mar | Wed 1 Apr | Thu 2 Apr | Fri 3 Apr | Sat 4 Apr | Sun 5 Apr | Mon 6 Apr | Tue 7 Apr | Wed 8 Apr | Thu 9 Apr | Fri 10 Apr | Sat 11 Apr | Sun 12 Apr | Mon 13 Apr | Tue 14 Apr | Wed 15 Apr | Thu 16 Apr | Fri 17 Apr | Sat 18 Apr | Sun 19 Apr | Mon 20 Apr | Tue 21 Apr | Wed 22 Apr | Thu 23 Apr | Fri 24 Apr | Sat 25 Apr | Sun 26 Apr | Mon 27 Apr | Tue 28 Apr | Wed 29 Apr | Thu 30 Apr | |||
| MAP | Gillian's on Meylin 3 bedroom house | BOOK | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 
| MAP | Gillian's on the Beachfront 3 bedroom apartment | BOOK | SOLD | SOLD | 238 | SOLD | SOLD | SOLD | SOLD | 238 | 248 | 248 | 249 | 249 | SOLD | SOLD | SOLD | SOLD | 248 | 248 | 248 | 248 | SOLD | 248 | SOLD | SOLD | SOLD | SOLD | 248 | 248 | 249 | 249 | 249 | 248 | 248 | 248 | 248 | SOLD | SOLD | SOLD | 248 | 248 | 248 | 248 | 249 | 249 | SOLD | 248 | 248 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | 255 | SOLD | SOLD | 255 | SOLD | SOLD | SOLD | SOLD | 260 | 259 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | SOLD | SOLD | SOLD | SOLD | 259 | 260 | 260 | SOLD | SOLD | 255 | 255 | 255 | 254 | 255 | 255 | 254 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 254 | 255 | 255 | SOLD | SOLD | SOLD | 255 | 255 | 254 | 255 | 255 | 255 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 
| MAP | Seaview Cottage 3 bedroom house | BOOK | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 
| MAP | The Customs House B&B 2 and 3 bedroom apartments | BOOK | SOLD | SOLD | SOLD | SOLD | 418 | 418 | 429 | 418 | 418 | 418 | SOLD | 418 | 418 | 429 | 418 min 2 | 418 min 2 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 429 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 min 3 | 418 min 3 | 418 min 3 | 429 min 3 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | 453 min 3 | 436 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | 441 min 3 | 441 min 3 | 441 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | 418 min 3 | SOLD | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 441 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 441 min 2 | 441 min 2 | 441 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | SOLD | SOLD | SOLD | SOLD | 471 | 471 | 471 | 471 | 471 | 471 | 471 | 418 | 418 | 418 | SOLD | SOLD | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | SOLD | 
| MAP | Victoria Hotel Hotel rooms | BOOK | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 
